OnePlus Open Apex Edition mobile phone India में जल्दी ही Launch होने वाला है, यह एक Foldable Phone है, जो की oppo company के तरफ से launched किया गया है| ये फ़ोन two Color में Available है, और ये फ़ोन 16 GB RAM+512 GB Storage के साथ आता है, इस फ़ोन का Operating system Android 14 है, इस Phone का सारा Specification बताया गया है, आप इसके बारे में जरूर पढ़े , जिससे आपको इसका Details मालूम हो जाए गा
- 1 OnePlus Open Apex Edition Phone Launching Date in India
- 2 OnePlus Open Apex Edition Phone Display Feature
- 3 OnePlus Open Apex Edition Phone Camera feature
- 4 OnePlus Open Apex Edition Phone Call Feature
- 5 OnePlus Open Apex Edition Phone Memory and Storage Features
- 6 OnePlus Open Apex Edition Phone OS & Processor Feature
- 7 OnePlus Open Apex Edition Phone Connectivity Features
- 8 OnePlus Open Apex Edition Phone Multimedia and Power Features
- 9 OnePlus Open Apex Edition Phone Specification
- 10 OnePlus Open Apex Edition Phone Conclusion
OnePlus Open Apex Edition Phone Launching Date in India
OnePlus Open Apex Edition mobile phone India में इसका Launching Date 10 August रखा गया है|
OnePlus Open Apex Edition Phone Display Feature
OnePlus Open Apex Edition mobile phone का display 7.82″ का है, जिसका Resolution 2440*2268 PX है, इसका Aspect Ratio 1.0758:1 है, और इस phone का body ratio 89.6% है | and phone का Refresh Rate 120 Hz dynamic दिया गया है | और इसका Panel Type AMOLED Flexi-fluid और इस फ़ोन का सभी निचे बताया गया है
Display Size | 7.82″ |
Resolution | 2440*2268 |
Resolution Type | (FHD+) |
Screen ratio | 1.0758:1 |
Display Type | AMOLED |
Display Colors | 1.07 billion |
OnePlus Open Apex Edition Phone Camera feature
OnePlus Open Apex Edition Phone का Main Camera 48 Megapixels है, औरSensor Sony LYT-T808 का दिया गया है, जिसमें Lens Quantity 7P है, और इस Phone का Camera का Focal Length 24 mm का है,
लेकिन इस phone में दो Front Camera दिया गया है, जो की एक screen के Under है और दूसरा cover पर दिया गया है , primary Camera on display 20 Megapixels का है, और इसका secondary Camera on Cover 32 Megapixels दिया है, लेकिन इस फ़ोन में के Camera में बहुत सारा Features और Functions दिया गया है |
Primary Camera Available | Yes |
Primary Camera | 48 Megapixels |
Secondary Camera Available | Yes |
Secondary Camera | 20MP and 32MP |
Auto Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
AI Mode | Available |
Video Recording | Yes |
Digital Zoom | 50X |
Frame Rate | 1080 |
Dual Camera Lens | Available Primary Camera |
Shooting Mode | Available |
Camera Feature | Auto Flash Face Recognition Face detection Touch focus Timer Shoot Dual Camera Lens Digital Zoom Camera Sensor Text Scanner Google Lens Scanner |
OnePlus Open Apex Edition Phone Call Feature
OnePlus Open Apex Edition Phone में फ़ोन के लिए Laud speaker mode and Headphone and Bluetooth का option दिया गया है लेकिन इसके Setting में बहुत सारे options दिया गया है, जो की आप इसको Customize कर सकते हो|
Speaker Phone | Yes |
Call Records | Yes |
Bluetooth | Yes |
OnePlus Open Apex Edition Phone Memory and Storage Features
OnePlus Open Apex Edition Phone का Internal 512 GB Storage दिया गया है, और इसका Height: 15.34 cm and Width: 14.31 cm दिया गया है
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
OTG Support | Yes |
OnePlus Open Apex Edition Phone OS & Processor Feature
OnePlus Open Apex Edition Phone का Android™ 13 Operating System: दिया गया है, जो की इसका CPU 8 Gen का है और इसका 5G Chipset: X70 graphics card लगा है, जो ये Phone 16GB RAM LPDDR5X के साथ आता है | और इसकी Battery 4,805 Mah with Dual cel दिया गया है with 48 Months का Guarantee है |
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor | 8gen |
Custom UI | OS |
Processor Core | Qualcomm |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 1.8 GHz |
Graphics | Chipset: X70 |
RAM | LPDDR5X |
OnePlus Open Apex Edition Phone Connectivity Features
OnePlus Open Apex Edition Phone Dual Sim Connectivity with Dual 5G Network के साथ आता है, जिसमें Wi-Fi 7 दिया गया है जो की इसका रेंज Fast है | और Bluetooth 5 connectivity दिया गया है | और इस phone में NFC भी दिया गया है|
Network Type | 5G, 4G, 3G, 2G all network supports |
Supported Networks | 5G |
Internet Connectivity | 5G, 4G, 3G, support all networks |
5G Network | Yes |
GPRS | Yes |
Micro USB Version | USB 3.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi 7 | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type c |
GPS Support | Yes |
OnePlus Open Apex Edition Phone Multimedia and Power Features
OnePlus Open Apex Edition Phone में Dolby Sound का use किया गया है, जो की सभी प्रकार का Audio Formats Support करता है, और सभी प्रकार का Video Formats Supported करता है, और सभी प्रकार का Image Formats Supported करता है
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3, with all formats |
Video Formats | MP4 with all format support |
Battery Capacity | 5000 Mah |
Battery Type | Lithium-ion Polymer |
OnePlus Open Apex Edition Phone Specification
Launched Date | |
Brand Name OnePlus Open Apex Edition | |
Release Date | 10 August 2024 |
Phone Status | Upcoming |
Display Features | |
Display Size | 7.82 inch |
Resolution | 2440*2268 |
Resolution Type | (FHD+) |
Screen ratio | 1.0758:1 |
Display Type | AMOLED |
Display Colors | 1.07 billion |
Touch response Time | Up to 240 Hz |
Protective Material | Ultra-Thin Glass |
Phone Screen Light Certification | TÜV Rhineland Intelligent with Eye Care Center |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48 Megapixels |
Secondary Camera Available | Yes |
Secondary Camera | 20MP and 32MP |
Auto Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
AI Mode | Available |
Video Recording | Yes |
Digital Zoom | 50X |
Frame Rate | 1080 |
Dual Camera Lens | Available Primary Camera |
Shooting Mode | |
Speaker Phone | Yes |
Call Records | Yes |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
OTG Support | Yes |
Internal Storage | |
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor | 8gen |
Custom UI | OS |
Processor Core | Qualcomm |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 1.8 GHz |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G all network supports |
Supported Networks | 5G |
Internet Connectivity | 5G, 4G, 3G, support all networks |
5G Network | Yes |
GPRS | Yes |
Micro USB Version | USB 3.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
M NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3, with all formats |
Video Formats | MP4 with all format support |
Battery & Power Features | |
Battery Capacity | 5000 Mah |
Battery Type | Lithium-ion Polymer |
Dimensions | |
Width | 15.34 |
Height | 14.31 |
Depth | 0.58 |
Weight | 0.59 |
Other Features | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Colors 13.1.1 (Based on Android 13) |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Headphones |
Ringtones Format | MP3 with all formats |
Smartphone | Yes |
Touchscreen Type | Capacitive |
Warranty | |
Warranty Summary | 1 Year |
Domestic Warranty | 1 Year |
Product Available | |
Amazon | Click Here |
Flipkart | Click Here |
Official Website | Click Here |
OnePlus Open Apex Edition Phone Conclusion
OnePlus Open Apex Edition Phone के बारे में आपको सारा डिटेल्स बताया है, जिससे आप इस फ़ोन का specification जान सकते हो |
अगर आपको हमारा पोस्ट अच्छा लगता है तो आप इसे किसी दोस्तों यह फॅमिली मेंबर और social media पर शेयर कर सकते हो